scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Sep-27 CE 124.25 7.53 0.00 7.53 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 124.25 2.03 0.00 2.03 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 124.50 7.37 0.00 7.37 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 124.50 2.11 0.00 2.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 124.75 7.20 0.00 7.20 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 124.75 2.19 0.00 2.19 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 125.00 7.04 0.00 7.04 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 125.00 2.27 0.00 2.27 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 CE 125.25 6.88 0.00 6.88 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-27 PE 125.25 2.36 0.00 2.36 0.00 0.00 0.00 0 0.00
WhatsApp