scanner-img
As On : 10 Aug 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 18-Sep-26 PE 99.00 3.28 0.00 3.28 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 99.25 0.16 0.00 0.16 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 99.25 3.49 0.00 3.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 99.50 0.14 0.00 0.14 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 99.50 3.72 0.00 3.72 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 99.75 0.11 0.00 0.11 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 99.75 3.94 0.00 3.94 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 CE 100.00 0.09 0.00 0.09 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 18-Sep-26 PE 100.00 4.17 0.00 4.17 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 18-Sep-26 FF - 127.13 0.00 127.13 0.00 0.00 0.00 0 0.00
WhatsApp