| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 23-Oct-26 | CE | 128.50 | 2.33 | 0.00 | 2.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | PE | 128.50 | 1.87 | 0.00 | 1.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | CE | 128.75 | 2.20 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | PE | 128.75 | 1.99 | 0.00 | 1.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | CE | 129.00 | 2.08 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | PE | 129.00 | 2.11 | 0.00 | 2.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | CE | 129.25 | 1.96 | 0.00 | 1.96 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | PE | 129.25 | 2.24 | 0.00 | 2.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | CE | 129.50 | 1.84 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 23-Oct-26 | PE | 129.50 | 2.38 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



