scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 23-Oct-26 CE 131.00 1.25 0.00 1.25 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 131.00 3.28 0.00 3.28 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 131.25 1.17 0.00 1.17 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 131.25 3.44 0.00 3.44 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 131.50 1.09 0.00 1.09 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 131.50 3.61 0.00 3.61 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 131.75 1.01 0.00 1.01 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 131.75 3.78 0.00 3.78 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 132.00 0.94 0.00 0.94 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 132.00 3.96 0.00 3.96 0.00 0.00 0.00 0 0.00
WhatsApp