scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 23-Oct-26 CE 126.00 3.87 0.00 3.87 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 126.00 0.92 0.00 0.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 126.25 3.70 0.00 3.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 126.25 1.00 0.00 1.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 126.50 3.53 0.00 3.53 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 126.50 1.08 0.00 1.08 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 126.75 3.36 0.00 3.36 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 126.75 1.16 0.00 1.16 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 CE 127.00 3.20 0.00 3.20 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 23-Oct-26 PE 127.00 1.25 0.00 1.25 0.00 0.00 0.00 0 0.00
WhatsApp