| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDJPY | 27-Aug-26 | PE | 169.00 | 12.37 | 0.00 | 12.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | CE | 169.50 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | PE | 169.50 | 12.82 | 0.00 | 12.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | CE | 170.00 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 27-Aug-26 | PE | 170.00 | 13.26 | 0.00 | 13.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 27-Aug-26 | FF | - | 60.08 | 0.00 | 60.08 | 60.08 | 60.08 | 60.08 | 1 | 358.00 |
| FUTCUR | USDJPY | 27-Aug-26 | FF | - | 162.26 | 0.00 | 162.26 | 0.00 | 0.00 | 0.00 | 0 | 2.00 |
| OPTCUR | EURUSD | 27-Aug-26 | CE | 1.08 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 27-Aug-26 | PE | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 27-Aug-26 | CE | 1.08 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



