scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bank of India Small Cap Fund (IDCW) 2,167.57 35.84 8.87 4.49 13.67 21.24 19.73
LIC MF Small Cap Fund - Direct (G) 660.05 35.13 8.08 3.15 11.50 19.71 19.82
LIC MF Small Cap Fund - Direct (IDCW) 660.05 35.12 8.08 3.14 11.49 19.70 19.81
Invesco India Smallcap Fund - Direct (IDCW) 11,038.23 35.00 4.54 -0.53 11.33 24.91 23.27
Tata Small Cap Fund - Regular (G) 11,329.85 34.90 3.92 -9.38 -5.77 11.90 16.33
Sundaram Small Cap Fund (IDCW) 3,562.91 34.55 6.75 1.75 12.53 20.23 18.92
Tata Small Cap Fund - Regular (IDCW) 11,329.85 33.56 3.92 -9.38 -5.77 11.90 16.33
Tata Small Cap Fund - Regular (IDCW) RI 11,329.85 33.56 -0.08 -12.86 -9.39 10.45 15.42
Bandhan Small Cap Fund (IDCW) 25,345.79 32.98 5.36 -0.86 11.70 29.31 22.26
ITI Small Cap Fund - Direct (G) 2,936.51 32.97 7.75 2.43 12.82 27.27 19.01
whatapp_icon