scanner-img
Small Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Small Cap Fund (G) 5,447.65 27.67 -0.31 19.07 5.88 12.23 14.04
UTI-Small Cap Fund (IDCW) 5,447.65 27.67 -0.31 19.07 5.88 12.23 14.04
Mahindra Manulife Small Cap Fund - Direct (G) 5,467.66 24.29 3.72 27.60 19.97 20.39 0.00
Mahindra Manulife Small Cap Fund - Direct (IDCW) 5,467.66 23.34 3.72 27.60 19.97 20.39 0.00
Mahindra Manulife Small Cap Fund - Regular (G) 5,467.66 22.92 3.61 26.75 18.35 18.62 0.00
Mahindra Manulife Small Cap Fund - Regular (IDCW) 5,467.66 21.97 3.61 26.75 18.35 18.62 0.00
PGIM India Small Cap Fund - Direct (G) 1,793.79 20.34 1.80 25.79 14.92 16.32 14.24
PGIM India Small Cap Fund (G) 1,793.79 18.69 1.69 24.93 13.20 14.55 12.37
Motilal Oswal Small Cap Fund - Direct (G) 8,150.20 17.82 0.94 34.81 25.19 0.00 0.00
Motilal Oswal Small Cap Fund - Direct (IDCW) 8,150.20 17.82 0.94 34.81 25.19 0.00 0.00
WhatsApp