scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Corporate Bond Fund - Regular (IDCW-Q) 2,816.26 10.88 6.24 6.87 6.68
Bandhan Corporate Bond Fund - Regular (IDCW-Q) 13,625.53 10.77 6.00 6.65 6.60
Bandhan Corporate Bond Fund - Direct (IDCW-Q) 13,625.53 10.75 6.33 6.99 6.93
Baroda BNP Paribas Corporate Bond Fund-Dir (IDCW-Q) 274.77 10.71 6.61 7.51 7.05
Aditya Birla SL Corporate Bond Fund-Dir (IDCW) 22,635.93 10.66 5.07 6.41 6.80
DSP Corporate Bond Fund - Direct (IDCW-M) 2,816.26 10.64 6.44 6.68 6.61
DSP Corporate Bond Fund - Regular (IDCW-M) 2,816.26 10.62 6.28 6.72 6.55
Bandhan Corporate Bond Fund - Regular (IDCW-M) 13,625.53 10.62 6.07 6.25 6.29
HDFC Corporate Bond Fund (IDCW-Q) 30,286.08 10.58 4.66 6.10 6.51
Baroda BNP Paribas Corporate Bond Fund-Dir (IDCW-M) 274.77 10.58 6.60 7.45 7.33
WhatsApp