scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
DSP Corporate Bond Fund - Direct (IDCW) 2,894.59 11.35 5.52 6.86 6.52
DSP Corporate Bond Fund - Regular (IDCW) 2,894.59 11.32 5.26 6.61 6.26
PGIM India Corporate Bond Fund (IDCW-Q) 81.37 11.32 3.11 6.04 6.02
HSBC Corporate Bond Fund - Direct (IDCW-Q) 5,991.90 11.28 4.36 7.09 6.57
HSBC Corporate Bond Fund - Regular (IDCW-A) 5,991.90 11.28 4.07 6.65 5.74
ICICI Pru Corporate Bond Fund - Regular (IDCW-Q) 32,682.46 11.18 4.56 6.82 7.03
Bandhan Corporate Bond Fund - Regular (IDCW-H) 13,499.01 10.98 4.50 6.58 6.39
HSBC Corporate Bond Fund - Regular (IDCW-Q) 5,991.90 10.87 4.06 6.76 6.24
DSP Corporate Bond Fund - Regular (IDCW-Q) 2,894.59 10.79 5.27 6.88 6.50
Bandhan Corporate Bond Fund - Regular (IDCW-Q) 13,499.01 10.72 4.50 6.58 6.40
whatapp_icon