scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Corporate Bond Fund - Direct (IDCW-Q) 9,051.12 12.26 5.74 7.02 7.13
Baroda BNP Paribas Corporate Bond Fund-Reg (IDCW-A) 274.77 12.20 6.28 7.14 7.00
PGIM India Corporate Bond Fund (IDCW-M) 85.25 12.13 -0.08 4.04 4.92
Franklin India Corporate Bond Fund-Regular (IDCW-Q) 1,379.00 12.11 5.97 7.26 7.04
Nippon India Corporate Bond Fund - (IDCW-Q) 9,051.12 12.09 5.31 6.61 6.74
Aditya Birla SL Corporate Bond Fund (IDCW) 22,635.93 11.94 4.88 6.21 6.60
Bandhan Corporate Bond Fund - Direct (IDCW-H) 13,625.53 11.91 6.62 7.29 7.23
HSBC Corporate Bond Fund - Direct (IDCW-A) 6,058.07 11.83 5.67 6.93 6.34
Nippon India Corporate Bond Fund - Direct (IDCW-M) 9,051.12 11.80 5.69 6.98 7.21
Nippon India Corporate Bond Fund - (IDCW-M) 9,051.12 11.67 5.38 6.58 6.83
WhatsApp