scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Union Corporate Bond Fund - Regular (G) 340.33 16.05 5.51 6.65 6.47
Union Corporate Bond Fund - Regular (IDCW) 340.33 16.05 5.51 6.65 6.47
SBI Corporate Bond Fund - Direct (IDCW-M) 22,260.27 15.97 6.19 7.24 7.12
SBI Corporate Bond Fund - Regular (IDCW-Q) 22,260.27 15.89 5.76 6.79 6.66
PGIM India Corporate Bond Fund - Direct (IDCW-A) 86.42 15.84 5.97 7.05 6.95
ICICI Pru Corporate Bond Fund - Direct (IDCW-Q) 30,030.30 15.68 7.28 7.63 7.47
UTI-Corporate Bond Fund - Direct (Flexi) 4,862.83 15.66 6.35 7.27 7.13
UTI-Corporate Bond Fund - Direct (IDCW-Q) 4,862.83 15.54 6.35 7.27 7.13
SBI Corporate Bond Fund - Regular (IDCW-M) 22,260.27 15.43 5.76 6.79 6.66
UTI-Corporate Bond Fund - Regular (Flexi) 4,862.83 15.26 6.03 6.94 6.80
whatapp_icon