scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Corporate Bond Fund - Direct (IDCW-H) 6,058.07 20.13 5.67 5.75 5.88
Sundaram Corporate Bond Fund - Direct (IDCW-Q) 617.02 19.71 5.20 6.51 6.63
AXIS Corporate Bond Fund - Direct (G) 7,768.14 19.38 5.84 7.19 7.34
Franklin India Corporate Bond Fund-Direct (IDCW-A) 1,379.00 19.15 6.52 7.84 7.63
Sundaram Corporate Bond Fund (IDCW-Q) 617.02 19.04 4.94 6.26 6.38
AXIS Corporate Bond Fund - Regular (G) 7,768.14 18.18 5.21 6.56 6.69
UTI-Corporate Bond Fund - Direct (G) 4,718.36 17.89 5.56 6.80 6.93
DSP Corporate Bond Fund - Direct (G) 2,816.26 17.49 6.50 7.16 6.97
UTI-Corporate Bond Fund - Regular (G) 4,718.36 17.44 5.24 6.47 6.60
DSP Corporate Bond Fund - Regular (G) 2,816.26 17.13 6.24 6.89 6.70
WhatsApp