scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Corporate Bond Fund - (Bonus) 9,051.12 45.58 5.31 6.58 6.84
PGIM India Corporate Bond Fund (G) 85.25 45.52 4.37 5.85 6.05
Sundaram Corporate Bond Fund - Direct (G) 617.02 44.16 5.20 6.52 6.64
Sundaram Corporate Bond Fund (G) 617.02 42.58 4.94 6.26 6.38
HDFC Corporate Bond Fund - Direct (G) 30,286.08 35.24 4.93 6.37 6.75
HDFC Corporate Bond Fund (G) 30,286.08 34.38 4.67 6.10 6.48
Baroda BNP Paribas Corporate Bond Fund-Reg (legacy) (G) 274.77 34.12 6.28 7.14 7.00
ICICI Pru Corporate Bond Fund - Direct (G) 29,687.83 33.56 6.03 7.07 7.27
ICICI Pru Corporate Bond Fund - Regular (G) 29,687.83 31.96 5.80 6.83 7.03
Baroda BNP Paribas Corporate Bond Fund-Dir (G) 274.77 31.42 6.61 7.44 7.31
WhatsApp