scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Credit Risk Fund - Reg (IDCW-A) 224.01 10.48 5.35 5.85 5.89
Bandhan Credit Risk Fund - Dir (IDCW-H) 224.01 10.45 0.00 0.00 0.00
Bandhan Credit Risk Fund - Reg (IDCW-H) 224.01 10.43 5.41 6.05 5.60
AXIS Credit Risk Fund - Direct (IDCW-W) 394.58 10.37 8.81 8.94 8.44
AXIS Credit Risk Fund - Direct (IDCW-M) 394.58 10.24 7.25 8.40 8.21
AXIS Credit Risk Fund (IDCW-M) 394.58 10.18 8.03 8.12 7.71
AXIS Credit Risk Fund (IDCW-W) 394.58 10.16 7.63 7.97 7.55
WhatsApp