scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Credit Risk Fund - Direct (IDCW-A) 470.01 13.55 7.08 12.58 10.22
Bandhan Credit Risk Fund - Reg (Periodic) 230.85 13.39 6.06 6.21 6.04
UTI-Credit Risk Fund - Direct (IDCW-H) 254.23 13.15 7.19 7.76 7.83
Aditya Birla SL Credit Risk Fund (IDCW) 1,461.39 13.14 12.80 13.33 11.68
UTI-Credit Risk Fund - Direct (Flexi) 254.23 13.10 7.19 7.76 7.83
UTI-Credit Risk Fund - Direct (IDCW-A) 254.23 13.10 7.20 7.38 7.30
Nippon India Credit Risk Fund (IDCW-Q) 1,486.26 13.07 7.81 8.31 7.78
UTI-Credit Risk Fund (IDCW-Q) 254.23 12.89 6.45 7.03 7.08
Baroda BNP Paribas Credit Risk Fund-Dir (IDCW-Q) 177.42 12.65 7.17 8.11 7.82
DSP Credit Risk Fund - Direct (IDCW) 275.31 12.63 15.67 14.60 13.66
whatapp_icon