scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Credit Risk Fund - Direct (G) 1,573.76 42.34 8.18 8.85 8.64
Nippon India Credit Risk Fund - Inst (G) 1,573.76 40.18 8.62 8.64 8.25
ICICI Pru Credit Risk Fund - Direct (G) 6,332.59 38.71 8.42 9.02 8.73
Nippon India Credit Risk Fund (G) 1,573.76 38.12 7.34 8.02 7.83
HSBC Credit Risk Fund - Direct (G) 456.92 37.79 7.05 12.02 10.90
Kotak Credit Risk Fund - Direct (G) 773.17 36.31 7.53 8.33 7.93
ICICI Pru Credit Risk Fund (G) 6,332.59 34.86 7.73 8.33 8.03
HSBC Credit Risk Fund - Regular (G) 456.92 34.57 6.31 11.20 10.07
HSBC Credit Risk Fund - Regular (Bonus) 456.92 34.03 6.31 11.20 10.08
Kotak Credit Risk Fund (G) 773.17 31.93 6.55 7.33 6.94
WhatsApp