scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Credit Risk Fund - Direct (G) 1,486.26 41.84 8.65 9.11 8.72
Nippon India Credit Risk Fund - Inst (G) 1,486.26 39.71 9.16 8.85 8.29
ICICI Pru Credit Risk Fund - Direct (G) 6,212.04 38.21 8.95 9.23 8.78
Nippon India Credit Risk Fund (G) 1,486.26 37.72 7.80 8.28 7.91
HSBC Credit Risk Fund - Direct (G) 470.01 37.36 7.08 12.58 11.07
Kotak Credit Risk Fund - Direct (G) 767.90 35.88 7.94 8.53 7.92
ICICI Pru Credit Risk Fund (G) 6,212.04 34.45 8.26 8.53 8.08
HSBC Credit Risk Fund - Regular (G) 470.01 34.22 6.35 11.75 10.23
HSBC Credit Risk Fund - Regular (Bonus) 470.01 33.67 6.35 11.76 10.24
Kotak Credit Risk Fund (G) 767.90 31.60 6.95 7.53 6.93
whatapp_icon