scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
UTI-Credit Risk Fund - Direct (IDCW-M) 252.52 11.24 -1.31 3.13 5.06
ICICI Pru Credit Risk Fund (IDCW-Q) 5,989.89 11.23 6.50 8.06 7.65
HSBC Credit Risk Fund - Regular (IDCW-M) 475.04 11.21 4.03 11.54 9.90
Baroda BNP Paribas Credit Risk Fund-Reg (IDCW-M) 174.43 11.19 5.68 7.35 7.46
DSP Credit Risk Fund (IDCW-M) 242.06 11.17 11.74 12.67 11.50
DSP Credit Risk Fund - Direct (IDCW-M) 242.06 11.11 13.27 13.65 12.41
DSP Credit Risk Fund - Direct (IDCW-W) 242.06 11.06 13.86 16.54 14.50
DSP Credit Risk Fund (IDCW-W) 242.06 11.06 12.95 15.08 12.28
DSP Credit Risk Fund - Direct (IDCW-D) 242.06 11.05 15.86 17.45 15.58
DSP Credit Risk Fund (IDCW-D) 242.06 11.05 12.95 15.66 14.14
whatapp_icon