| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Money Market Fund - Direct (G) | 15-May-2026 | 54.68 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-D) | 15-May-2026 | 10.08 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-M) | 15-May-2026 | 10.88 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-Q) | 15-May-2026 | 11.69 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-W) | 15-May-2026 | 10.10 | 0.00 | 0.00 |
| Franklin India Money Market Fund (G) | 15-May-2026 | 52.85 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-D) | 15-May-2026 | 10.07 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-M) | 15-May-2026 | 10.48 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-Q) | 15-May-2026 | 11.16 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-W) | 15-May-2026 | 10.09 | 0.00 | 0.00 |




