| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Money Market Fund - Direct (IDCW-M) | 18-Sep-2026 | 10.91 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-Q) | 18-Sep-2026 | 11.82 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-W) | 18-Sep-2026 | 10.10 | 0.00 | 0.00 |
| Franklin India Money Market Fund (G) | 18-Sep-2026 | 54.20 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-D) | 18-Sep-2026 | 10.07 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-M) | 18-Sep-2026 | 10.51 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-Q) | 18-Sep-2026 | 11.28 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-W) | 18-Sep-2026 | 10.08 | 0.00 | 0.00 |
| Franklin India Multi Asset Allocation Fund-Dir (G) | 18-Sep-2026 | 11.14 | 0.00 | 0.00 |
| Franklin India Multi Asset Allocation Fund-Dir (IDCW) | 18-Sep-2026 | 11.14 | 0.00 | 0.00 |




