| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Liquid Fund - Direct (IDCW-D) | 17-May-2026 | 1,002.82 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Direct (IDCW-W) | 17-May-2026 | 1,022.69 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Inst (IDCW-D) | 17-May-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Inst (IDCW-W) | 17-May-2026 | 1,055.39 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Regular (G) | 17-May-2026 | 6,193.30 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Regular (IDCW-D) | 17-May-2026 | 1,509.01 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Regular (IDCW-W) | 17-May-2026 | 1,245.05 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Super Inst (G) | 17-May-2026 | 4,141.63 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Super Inst (IDCW-D) | 17-May-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Liquid Fund - Super Inst (IDCW-W) | 17-May-2026 | 1,037.16 | 0.00 | 0.00 |




