| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Multi Asset Allocation Fund-Dir (G) | 15-May-2026 | 10.94 | 0.00 | 0.00 |
| Franklin India Multi Asset Allocation Fund-Dir (IDCW) | 15-May-2026 | 10.94 | 0.00 | 0.00 |
| Franklin India Multi Asset Allocation Fund-Reg (G) | 15-May-2026 | 10.80 | 0.00 | 0.00 |
| Franklin India Multi Asset Allocation Fund-Reg (IDCW) | 15-May-2026 | 10.80 | 0.00 | 0.00 |
| Franklin India Multi Cap Fund - Direct (G) | 15-May-2026 | 10.37 | 0.00 | 0.00 |
| Franklin India Multi Cap Fund - Direct (IDCW) | 15-May-2026 | 10.37 | 0.00 | 0.00 |
| Franklin India Multi Cap Fund - Regular (G) | 15-May-2026 | 10.11 | 0.00 | 0.00 |
| Franklin India Multi Cap Fund - Regular (IDCW) | 15-May-2026 | 10.11 | 0.00 | 0.00 |
| Franklin India Multi-Factor Fund - Direct (G) | 15-May-2026 | 9.44 | 0.00 | 0.00 |
| Franklin India Multi-Factor Fund - Direct (IDCW) | 15-May-2026 | 9.44 | 0.00 | 0.00 |




