| Instrument Type | Symbol | Option Type | Stk. Price (₹) | Close Price (₹) | Today's Change (₹) | Open Interest | Volume | Value(₹ Cr.) |
|---|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIGREEN | - | - | 1,037.70 | -3.10 | 20582400.0 | 4957800 | 512.84 |
| FUTSTK | HEROMOTOCO | - | - | 6,186.00 | 5.00 | 5787900.0 | 825450 | 510.14 |
| FUTSTK | HINDUNILVR | - | - | 2,454.80 | 22.70 | 13892700.0 | 2078100 | 509.63 |
| FUTIDX | BANKNIFTY | - | - | 60,359.20 | 212.60 | 136770.0 | 78960 | 476.42 |
| FUTSTK | COFORGE | - | - | 1,921.30 | 41.50 | 12840375.0 | 2451750 | 468.24 |
| FUTSTK | TECHM | - | - | 1,518.30 | -10.50 | 22340400.0 | 3007800 | 458.45 |
| FUTSTK | ASIANPAINT | - | - | 2,892.70 | 3.50 | 10716500.0 | 1533000 | 445.27 |
| FUTSTK | LTIM | - | - | 6,067.00 | 132.00 | 2328750.0 | 730800 | 439.85 |
| FUTSTK | BANKBARODA | - | - | 289.70 | 0.00 | 93676050.0 | 15210000 | 439.60 |
| FUTSTK | DIXON | - | - | 14,712.00 | -218.00 | 1949700.0 | 290450 | 428.74 |



