| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASHOKLEY | 154.00 | CE | 30-Dec-2025 | 8.68 | 2.00 |
| OPTSTK | MPHASIS | 2,650.00 | CE | 30-Dec-2025 | 270.90 | 2.00 |
| OPTSTK | IOC | 182.00 | CE | 30-Dec-2025 | 0.14 | 2.00 |
| OPTSTK | IOC | 157.00 | CE | 30-Dec-2025 | 6.68 | 2.00 |
| OPTSTK | IOC | 190.00 | CE | 30-Dec-2025 | 0.06 | 2.00 |
| OPTSTK | AXISBANK | 1,460.00 | CE | 30-Dec-2025 | 0.35 | 2.00 |
| OPTSTK | INDIANB | 760.00 | CE | 30-Dec-2025 | 48.00 | 2.00 |
| OPTSTK | WIPRO | 225.00 | CE | 30-Dec-2025 | 38.93 | 2.00 |
| OPTSTK | BAJAJFINSV | 1,980.00 | CE | 30-Dec-2025 | 109.50 | 3.00 |
| OPTSTK | TATAELXSI | 5,000.00 | CE | 30-Dec-2025 | 242.00 | 3.00 |



