| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | M&M | 4,050.00 | CE | 30-Dec-2025 | 1.30 | 23.00 |
| OPTSTK | PETRONET | 290.00 | CE | 30-Dec-2025 | 0.20 | 34.00 |
| OPTSTK | TECHM | 1,480.00 | CE | 30-Dec-2025 | 125.60 | 17.00 |
| OPTSTK | GAIL | 162.50 | CE | 30-Dec-2025 | 5.99 | 31.00 |
| OPTSTK | LODHA | 1,000.00 | CE | 30-Dec-2025 | 77.25 | 34.00 |
| OPTSTK | PIIND | 3,600.00 | CE | 30-Dec-2025 | 1.80 | 29.00 |
| OPTSTK | CIPLA | 1,460.00 | CE | 30-Dec-2025 | 44.80 | 29.00 |
| OPTSTK | CDSL | 1,820.00 | CE | 30-Dec-2025 | 0.40 | 23.00 |
| OPTSTK | IRCTC | 640.00 | CE | 30-Dec-2025 | 27.15 | 28.00 |
| OPTSTK | PGEL | 680.00 | CE | 30-Dec-2025 | 0.55 | 41.00 |



