| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CUMMINSIND | 4,200.00 | CE | 30-Dec-2025 | 204.40 | 18.00 |
| OPTSTK | TITAN | 4,280.00 | CE | 30-Dec-2025 | 0.95 | 23.00 |
| OPTSTK | CGPOWER | 770.00 | CE | 30-Dec-2025 | 0.35 | 28.00 |
| OPTSTK | TATASTEEL | 202.50 | CE | 30-Dec-2025 | 0.05 | 17.00 |
| OPTSTK | HCLTECH | 1,880.00 | CE | 30-Dec-2025 | 0.40 | 27.00 |
| OPTSTK | PFC | 415.00 | CE | 30-Dec-2025 | 0.05 | 36.00 |
| OPTSTK | ONGC | 274.00 | CE | 30-Dec-2025 | 0.03 | 30.00 |
| OPTSTK | HDFCBANK | 900.00 | CE | 30-Dec-2025 | 82.00 | 29.00 |
| OPTSTK | COALINDIA | 394.75 | CE | 30-Dec-2025 | 0.95 | 30.00 |
| OPTSTK | OFSS | 7,400.00 | CE | 30-Dec-2025 | 322.80 | 27.00 |



