| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SONACOMS | 495.00 | CE | 30-Dec-2025 | 5.20 | 107.00 |
| OPTSTK | GRASIM | 2,880.00 | CE | 30-Dec-2025 | 6.95 | 77.00 |
| OPTSTK | SYNGENE | 680.00 | CE | 30-Dec-2025 | 1.10 | 84.00 |
| OPTSTK | ADANIENT | 2,792.10 | CE | 30-Dec-2025 | 1.25 | 77.00 |
| OPTSTK | SBICARD | 960.00 | CE | 30-Dec-2025 | 0.85 | 76.00 |
| OPTSTK | KAYNES | 6,700.00 | CE | 30-Dec-2025 | 4.00 | 135.00 |
| OPTSTK | PERSISTENT | 5,800.00 | CE | 30-Dec-2025 | 341.70 | 87.00 |
| OPTSTK | HDFCAMC | 2,525.00 | CE | 30-Dec-2025 | 106.25 | 67.00 |
| OPTSTK | MOTHERSON | 130.00 | CE | 30-Dec-2025 | 0.27 | 73.00 |
| OPTSTK | ICICIGI | 2,020.00 | CE | 30-Dec-2025 | 10.80 | 83.00 |



