| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FORTIS | 30-Dec-2025 | 2.40 | 860.00 | PE | 1,704.00 |
| OPTSTK | BAJFINANCE | 30-Dec-2025 | 0.90 | 960.00 | PE | 1,549.00 |
| OPTSTK | TRENT | 30-Dec-2025 | 10.85 | 3,900.00 | PE | 2,855.00 |
| OPTSTK | HDFCAMC | 30-Dec-2025 | 16.10 | 2,620.00 | PE | 1,442.00 |
| OPTSTK | ADANIENT | 30-Dec-2025 | 17.00 | 2,200.00 | PE | 1,662.00 |
| OPTSTK | BHARATFORG | 30-Dec-2025 | 6.75 | 1,400.00 | PE | 1,597.00 |
| OPTSTK | GLENMARK | 30-Dec-2025 | 21.00 | 1,980.00 | PE | 1,538.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 2.40 | 295.00 | PE | 1,646.00 |
| OPTSTK | POWERGRID | 30-Dec-2025 | 1.25 | 260.00 | PE | 2,285.00 |
| OPTSTK | MARUTI | 30-Dec-2025 | 18.65 | 15,800.00 | PE | 1,383.00 |



