| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TATASTEEL | 30-Dec-2025 | 2.54 | 170.00 | PE | 1,745.00 |
| OPTSTK | IDFCFIRSTB | 30-Dec-2025 | 0.57 | 83.00 | PE | 2,061.00 |
| OPTSTK | MUTHOOTFIN | 30-Dec-2025 | 22.80 | 3,700.00 | PE | 1,555.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 8.90 | 55,200.00 | PE | 782.00 |
| OPTSTK | POLICYBZR | 30-Dec-2025 | 4.80 | 1,780.00 | PE | 2,436.00 |
| OPTSTK | BLUESTARCO | 30-Dec-2025 | 4.20 | 1,700.00 | PE | 2,754.00 |
| OPTSTK | HEROMOTOCO | 30-Dec-2025 | 25.50 | 5,650.00 | PE | 1,838.00 |
| OPTSTK | TCS | 30-Dec-2025 | 4.35 | 3,160.00 | PE | 2,755.00 |
| OPTSTK | BAJFINANCE | 30-Dec-2025 | 5.00 | 990.00 | PE | 2,090.00 |
| OPTSTK | CHOLAFIN | 30-Dec-2025 | 7.40 | 1,480.00 | PE | 1,525.00 |



