| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LT | 30-Dec-2025 | 0.70 | 3,560.00 | PE | 11.00 |
| OPTSTK | CHOLAFIN | 30-Dec-2025 | 0.50 | 1,500.00 | PE | 7.00 |
| OPTSTK | HINDUNILVR | 30-Dec-2025 | 1.25 | 2,140.00 | PE | 11.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 4.40 | 11,900.00 | PE | 4.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 4.35 | 12,100.00 | PE | 4.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 1,422.95 | 15,000.00 | PE | 4.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 377.65 | 13,975.00 | PE | 4.00 |
| OPTSTK | POWERINDIA | 30-Dec-2025 | 934.75 | 19,750.00 | PE | 8.00 |
| OPTSTK | GMRAIRPORT | 30-Dec-2025 | 5.49 | 104.00 | PE | 11.00 |
| OPTSTK | CONCOR | 30-Dec-2025 | 34.95 | 540.00 | PE | 12.00 |



