| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SUPREMEIND | 30-Dec-2025 | 143.10 | 3,400.00 | PE | 15.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 0.50 | 875.00 | PE | 12.00 |
| OPTSTK | INDHOTEL | 30-Dec-2025 | 53.00 | 780.00 | PE | 12.00 |
| OPTSTK | PNBHOUSING | 30-Dec-2025 | 5.65 | 830.00 | PE | 15.00 |
| OPTSTK | HDFCAMC | 30-Dec-2025 | 192.25 | 2,800.00 | PE | 11.00 |
| OPTSTK | DRREDDY | 30-Dec-2025 | 0.35 | 1,140.00 | PE | 11.00 |
| OPTSTK | POWERINDIA | 30-Dec-2025 | 5,007.10 | 24,250.00 | PE | 9.00 |
| OPTSTK | MAZDOCK | 30-Dec-2025 | 310.95 | 2,750.00 | PE | 20.00 |
| OPTSTK | HFCL | 30-Dec-2025 | 4.45 | 69.00 | PE | 20.00 |
| OPTSTK | HFCL | 30-Dec-2025 | 23.87 | 90.00 | PE | 20.00 |



