| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | KOTAKBANK | 30-Mar-2026 | 1.85 | 392.00 | PE | 53.00 |
| OPTSTK | LICI | 30-Mar-2026 | 1.55 | 760.00 | PE | 74.00 |
| OPTSTK | MANKIND | 30-Mar-2026 | 3.90 | 1,960.00 | PE | 87.00 |
| OPTSTK | MANKIND | 30-Mar-2026 | 9.30 | 2,040.00 | PE | 87.00 |
| OPTSTK | NBCC | 30-Mar-2026 | 1.97 | 88.00 | PE | 73.00 |
| OPTSTK | NYKAA | 30-Mar-2026 | 0.40 | 220.00 | PE | 53.00 |
| OPTSTK | BHARATFORG | 30-Mar-2026 | 8.90 | 1,720.00 | PE | 46.00 |
| OPTSTK | PRESTIGE | 30-Mar-2026 | 73.75 | 1,440.00 | PE | 70.00 |
| OPTSTK | DMART | 30-Mar-2026 | 15.80 | 3,450.00 | PE | 76.00 |
| OPTSTK | ADANIGREEN | 30-Mar-2026 | 18.95 | 890.00 | PE | 77.00 |



