| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NATIONALUM | 30-Dec-2025 | 1.20 | 242.50 | PE | 20.00 |
| OPTSTK | PFC | 30-Dec-2025 | 0.55 | 310.00 | PE | 44.00 |
| OPTSTK | PFC | 30-Dec-2025 | 0.35 | 300.00 | PE | 44.00 |
| OPTSTK | POLYCAB | 30-Dec-2025 | 388.40 | 7,500.00 | PE | 22.00 |
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 140.00 | 2,940.00 | PE | 28.00 |
| OPTSTK | ICICIPRULI | 30-Dec-2025 | 0.35 | 550.00 | PE | 33.00 |
| OPTSTK | HEROMOTOCO | 30-Dec-2025 | 308.90 | 6,250.00 | PE | 22.00 |
| OPTSTK | LTIM | 30-Dec-2025 | 7.70 | 5,600.00 | PE | 21.00 |
| OPTSTK | NMDC | 30-Dec-2025 | 0.08 | 66.00 | PE | 39.00 |
| OPTSTK | BDL | 30-Dec-2025 | 204.80 | 1,600.00 | PE | 43.00 |



