| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 30-Mar-2026 | 0.60 | 270.00 | PE | 74.00 |
| OPTSTK | POWERGRID | 30-Mar-2026 | 10.15 | 307.50 | PE | 74.00 |
| OPTSTK | TMPV | 30-Mar-2026 | 22.15 | 405.00 | PE | 136.00 |
| OPTSTK | JSWSTEEL | 30-Mar-2026 | 4.30 | 1,170.00 | PE | 49.00 |
| OPTSTK | FEDERALBNK | 30-Mar-2026 | 9.60 | 305.00 | PE | 28.00 |
| OPTSTK | BAJFINANCE | 30-Mar-2026 | 50.60 | 1,050.00 | PE | 56.00 |
| OPTSTK | HUDCO | 30-Mar-2026 | 2.21 | 175.00 | PE | 81.00 |
| OPTSTK | SUZLON | 30-Mar-2026 | 0.15 | 36.00 | PE | 109.00 |
| OPTSTK | BEL | 30-Mar-2026 | 0.45 | 370.00 | PE | 66.00 |
| OPTSTK | KOTAKBANK | 30-Mar-2026 | 19.10 | 435.00 | PE | 50.00 |



