| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 30-Mar-2026 | 2.94 | 181.00 | PE | 114.00 |
| OPTSTK | JSWSTEEL | 30-Mar-2026 | 3.40 | 1,160.00 | PE | 122.00 |
| OPTSTK | BDL | 30-Mar-2026 | 7.10 | 1,100.00 | PE | 235.00 |
| OPTSTK | AUROPHARMA | 30-Mar-2026 | 47.15 | 1,250.00 | PE | 155.00 |
| OPTSTK | JUBLFOOD | 30-Mar-2026 | 13.35 | 505.00 | PE | 160.00 |
| OPTSTK | ETERNAL | 30-Mar-2026 | 74.30 | 325.00 | PE | 174.00 |
| OPTSTK | ONGC | 30-Mar-2026 | 0.15 | 209.75 | PE | 165.00 |
| OPTSTK | BOSCHLTD | 30-Mar-2026 | 65.00 | 32,000.00 | PE | 114.00 |
| OPTSTK | KOTAKBANK | 30-Mar-2026 | 1.00 | 384.00 | PE | 125.00 |
| OPTSTK | NMDC | 30-Mar-2026 | 3.31 | 83.00 | PE | 188.00 |



