| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANKBARODA | 30-Dec-2025 | 0.55 | 282.50 | PE | 286.00 |
| OPTSTK | DIVISLAB | 30-Dec-2025 | 92.75 | 6,550.00 | PE | 378.00 |
| OPTSTK | IRFC | 30-Dec-2025 | 0.26 | 112.00 | PE | 494.00 |
| OPTSTK | CANBK | 30-Dec-2025 | 0.31 | 143.00 | PE | 242.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 1.40 | 2,060.00 | PE | 284.00 |
| OPTSTK | AXISBANK | 30-Dec-2025 | 22.25 | 1,250.00 | PE | 318.00 |
| OPTSTK | FORTIS | 30-Dec-2025 | 0.60 | 850.00 | PE | 347.00 |
| OPTSTK | FEDERALBNK | 30-Dec-2025 | 4.45 | 272.50 | PE | 181.00 |
| OPTSTK | ONGC | 30-Dec-2025 | 1.69 | 234.00 | PE | 461.00 |
| OPTSTK | BOSCHLTD | 30-Dec-2025 | 505.00 | 36,000.00 | PE | 272.00 |



