| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HINDZINC | 30-Dec-2025 | 0.50 | 535.00 | PE | 275.00 |
| OPTSTK | BOSCHLTD | 30-Dec-2025 | 100.40 | 35,000.00 | PE | 228.00 |
| OPTSTK | BANKBARODA | 30-Dec-2025 | 5.00 | 297.50 | PE | 237.00 |
| OPTSTK | HINDUNILVR | 30-Dec-2025 | 3.10 | 2,220.00 | PE | 296.00 |
| OPTSTK | PHOENIXLTD | 30-Dec-2025 | 17.70 | 1,840.00 | PE | 313.00 |
| OPTSTK | BAJFINANCE | 30-Dec-2025 | 23.40 | 1,030.00 | PE | 266.00 |
| OPTSTK | ABCAPITAL | 30-Dec-2025 | 0.80 | 330.00 | PE | 187.00 |
| OPTSTK | TATAPOWER | 30-Dec-2025 | 0.45 | 365.00 | PE | 363.00 |
| OPTSTK | GMRAIRPORT | 30-Dec-2025 | 1.86 | 103.00 | PE | 281.00 |
| OPTSTK | FEDERALBNK | 30-Dec-2025 | 4.20 | 272.50 | PE | 148.00 |



