| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POLYCAB | 30-Mar-2026 | 48.75 | 7,800.00 | PE | 614.00 |
| OPTSTK | JIOFIN | 30-Mar-2026 | 6.80 | 255.00 | PE | 1,100.00 |
| OPTSTK | ULTRACEMCO | 30-Mar-2026 | 20.25 | 11,600.00 | PE | 1,039.00 |
| OPTSTK | LT | 30-Mar-2026 | 27.65 | 4,100.00 | PE | 877.00 |
| OPTSTK | PATANJALI | 30-Mar-2026 | 17.15 | 510.00 | PE | 1,434.00 |
| OPTSTK | LICI | 30-Mar-2026 | 21.80 | 850.00 | PE | 1,102.00 |
| OPTSTK | BANDHANBNK | 30-Mar-2026 | 6.63 | 182.50 | PE | 1,000.00 |
| OPTIDX | NIFTY | 02-Mar-2026 | 1,180.85 | 26,400.00 | PE | 400.00 |
| OPTSTK | CANBK | 30-Mar-2026 | 2.15 | 150.00 | PE | 615.00 |
| OPTSTK | BHARATFORG | 30-Mar-2026 | 21.00 | 1,800.00 | PE | 682.00 |



