| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | AXISBANK | 30-Dec-2025 | 0.40 | 1,130.00 | PE | 31.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 3,744.40 | 63,000.00 | PE | 12.00 |
| OPTSTK | PATANJALI | 30-Dec-2025 | 6.10 | 515.00 | PE | 52.00 |
| OPTSTK | VBL | 30-Dec-2025 | 2.70 | 445.00 | PE | 51.00 |
| OPTSTK | NUVAMA | 30-Dec-2025 | 61.50 | 6,600.00 | PE | 47.00 |
| OPTSTK | LICI | 30-Dec-2025 | 1.10 | 800.00 | PE | 41.00 |
| OPTSTK | IOC | 30-Dec-2025 | 17.54 | 180.00 | PE | 31.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 2.50 | 11,200.00 | PE | 13.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 501.65 | 14,175.00 | PE | 13.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 524.10 | 14,075.00 | PE | 13.00 |



