| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HINDZINC | 30-Dec-2025 | 0.55 | 465.00 | PE | 89.00 |
| OPTSTK | WIPRO | 30-Dec-2025 | 0.25 | 237.50 | PE | 78.00 |
| OPTSTK | HINDALCO | 30-Dec-2025 | 0.20 | 680.00 | PE | 102.00 |
| OPTSTK | SYNGENE | 30-Dec-2025 | 0.80 | 600.00 | PE | 94.00 |
| OPTSTK | MANKIND | 30-Dec-2025 | 45.00 | 2,200.00 | PE | 124.00 |
| OPTSTK | ADANIENSOL | 30-Dec-2025 | 37.65 | 1,040.00 | PE | 89.00 |
| OPTSTK | LICI | 30-Dec-2025 | 1.15 | 810.00 | PE | 100.00 |
| OPTSTK | LT | 30-Dec-2025 | 1.05 | 3,600.00 | PE | 85.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 6.20 | 23,550.00 | PE | 31.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 3.85 | 12,300.00 | PE | 31.00 |



