| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 7.85 | 52,800.00 | PE | 31.00 |
| OPTSTK | MUTHOOTFIN | 30-Dec-2025 | 170.80 | 4,000.00 | PE | 61.00 |
| OPTSTK | NYKAA | 30-Dec-2025 | 7.35 | 255.00 | PE | 82.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 0.20 | 260.00 | PE | 91.00 |
| OPTSTK | PNB | 30-Dec-2025 | 0.14 | 106.00 | PE | 68.00 |
| OPTSTK | TATATECH | 30-Dec-2025 | 10.50 | 660.00 | PE | 121.00 |
| OPTSTK | ICICIGI | 30-Dec-2025 | 30.10 | 1,940.00 | PE | 101.00 |
| OPTSTK | MARUTI | 30-Dec-2025 | 8.55 | 15,100.00 | PE | 77.00 |
| OPTSTK | POWERGRID | 30-Dec-2025 | 0.45 | 250.00 | PE | 127.00 |
| OPTSTK | TRENT | 30-Dec-2025 | 242.65 | 4,300.00 | PE | 156.00 |



