| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBIN | 30-Dec-2025 | 28.80 | 990.00 | PE | 83.00 |
| OPTSTK | TATASTEEL | 30-Dec-2025 | 8.15 | 177.50 | PE | 64.00 |
| OPTSTK | TATATECH | 30-Dec-2025 | 5.85 | 640.00 | PE | 115.00 |
| OPTSTK | SUPREMEIND | 30-Dec-2025 | 205.80 | 3,600.00 | PE | 100.00 |
| OPTSTK | GLENMARK | 30-Dec-2025 | 2.85 | 1,820.00 | PE | 81.00 |
| OPTSTK | EICHERMOT | 30-Dec-2025 | 1.10 | 6,300.00 | PE | 48.00 |
| OPTSTK | PIIND | 30-Dec-2025 | 5.00 | 2,950.00 | PE | 105.00 |
| OPTSTK | NHPC | 30-Dec-2025 | 0.54 | 74.00 | PE | 122.00 |
| OPTSTK | WIPRO | 30-Dec-2025 | 0.64 | 247.50 | PE | 76.00 |
| OPTSTK | WIPRO | 30-Dec-2025 | 0.23 | 240.00 | PE | 76.00 |



