| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POLICYBZR | 30-Dec-2025 | 34.00 | 1,900.00 | PE | 360.00 |
| OPTSTK | UNOMINDA | 30-Dec-2025 | 4.00 | 1,220.00 | PE | 341.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 1,236.55 | 60,400.00 | PE | 115.00 |
| OPTSTK | LICI | 30-Dec-2025 | 7.40 | 850.00 | PE | 397.00 |
| OPTSTK | AUBANK | 30-Dec-2025 | 20.00 | 1,000.00 | PE | 240.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 1.15 | 2,040.00 | PE | 273.00 |
| OPTSTK | INDUSTOWER | 30-Dec-2025 | 11.05 | 420.00 | PE | 335.00 |
| OPTSTK | COLPAL | 30-Dec-2025 | 10.65 | 2,080.00 | PE | 496.00 |
| OPTSTK | ADANIGREEN | 30-Dec-2025 | 1.30 | 920.00 | PE | 384.00 |
| OPTSTK | ONGC | 30-Dec-2025 | 1.53 | 231.50 | PE | 447.00 |



