| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CANBK | 30-Dec-2025 | 3.07 | 151.00 | PE | 63.00 |
| OPTSTK | NTPC | 30-Dec-2025 | 1.40 | 315.00 | PE | 133.00 |
| OPTSTK | IOC | 30-Dec-2025 | 0.73 | 157.00 | PE | 81.00 |
| OPTSTK | LODHA | 30-Dec-2025 | 2.10 | 1,020.00 | PE | 130.00 |
| OPTSTK | ITC | 30-Dec-2025 | 3.15 | 402.50 | PE | 99.00 |
| OPTSTK | JSWSTEEL | 30-Dec-2025 | 22.55 | 1,100.00 | PE | 86.00 |
| OPTSTK | LAURUSLABS | 30-Dec-2025 | 0.75 | 940.00 | PE | 71.00 |
| OPTSTK | CANBK | 30-Dec-2025 | 0.19 | 137.00 | PE | 62.00 |
| OPTSTK | BHARATFORG | 30-Dec-2025 | 4.10 | 1,360.00 | PE | 88.00 |
| OPTSTK | IIFL | 30-Dec-2025 | 4.85 | 550.00 | PE | 67.00 |



