| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PNB | 30-Dec-2025 | 0.18 | 112.00 | PE | 69.00 |
| OPTSTK | CANBK | 30-Dec-2025 | 0.34 | 141.00 | PE | 65.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 33.40 | 13,475.00 | PE | 34.00 |
| OPTSTK | POWERGRID | 30-Dec-2025 | 0.20 | 245.00 | PE | 133.00 |
| OPTSTK | DLF | 30-Dec-2025 | 12.10 | 690.00 | PE | 116.00 |
| OPTSTK | HINDZINC | 30-Dec-2025 | 36.05 | 615.00 | PE | 91.00 |
| OPTSTK | CGPOWER | 30-Dec-2025 | 2.90 | 640.00 | PE | 115.00 |
| OPTSTK | RELIANCE | 30-Dec-2025 | 0.45 | 1,420.00 | PE | 83.00 |
| OPTSTK | AMBER | 30-Dec-2025 | 26.80 | 6,300.00 | PE | 98.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 0.65 | 935.00 | PE | 88.00 |



