| Date | Headline |
|---|---|
| [11-Sep-26 | 17:30] | Local stocks ended on a mildly negative note |
| [11-Sep-26 | 16:00] | Quick Wrap: Nifty Realty Index declines 2.70% |
| [10-Sep-26 | 17:30] | Local stocks closed slightly higher |
| [10-Sep-26 | 16:00] | Quick Wrap: Nifty Metal Index falls 0.65% |
| [09-Sep-26 | 17:30] | Local stocks posted modest losses, NIFTY down 0.86% |
| [09-Sep-26 | 16:00] | Quick Wrap: Nifty IT Index registers a drop of 3.24% |
| [08-Sep-26 | 17:30] | Local stocks declined, NIFTY down 1.10% |
| [08-Sep-26 | 16:00] | Quick Wrap: Nifty Media Index gains 1.31% |
| [07-Sep-26 | 17:30] | Local stocks closed marginally lower |
| [07-Sep-26 | 16:00] | Quick Wrap: Nifty Media Index declines 2.86% |



