| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| EICHERMOT | 317,400 | -70,500.00 | 3,265,200.00 | 128,800.00 | 70,500.00 | 2,565,900.00 | 2,636,400.00 | 78.37 |
| ETERNAL | 22,996,275 | -17,474,550.00 | 133,059,750.00 | 13,992,250.00 | 13,992,250.00 | 97,004,850.00 | 110,997,100.00 | 77.99 |
| FEDERALBNK | 8,485,000 | -172,500.00 | 84,120,000.00 | 3,097,500.00 | 172,500.00 | 68,235,000.00 | 68,407,500.00 | 79.75 |
| FINNIFTY | 13,020 | -24,420.00 | 21,240.00 | 14,580.00 | 14,580.00 | 4,260.00 | 18,840.00 | 45.44 |
| FORCEMOT | 23,725 | -50,975.00 | 236,325.00 | 53,500.00 | 50,975.00 | 123,975.00 | 174,950.00 | 71.44 |
| FORTIS | 1,732,125 | -905,200.00 | 13,078,125.00 | 874,200.00 | 874,200.00 | 8,459,125.00 | 9,333,325.00 | 86.11 |
| GAIL | 7,387,550 | -9,467,850.00 | 75,501,400.00 | 7,742,550.00 | 7,742,550.00 | 62,082,400.00 | 69,824,950.00 | 82.53 |
| GLENMARK | 985,125 | -759,750.00 | 11,148,750.00 | 890,625.00 | 759,750.00 | 9,413,250.00 | 10,173,000.00 | 89.48 |
| GMRAIRPORT | 9,765,000 | -24,949,575.00 | 138,753,675.00 | 27,223,425.00 | 24,949,575.00 | 95,166,900.00 | 120,116,475.00 | 90.49 |
| GODFRYPHLP | 331,650 | -292,600.00 | 1,421,475.00 | 72,050.00 | 72,050.00 | 749,375.00 | 821,425.00 | 47.18 |



