| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| BHARATFORG | 624,000 | -1,094,500.00 | 8,059,000.00 | 1,100,500.00 | 1,094,500.00 | 6,230,000.00 | 7,324,500.00 | 86.43 |
| BHARTIARTL | 1,825,425 | -4,189,025.00 | 50,442,150.00 | 5,034,525.00 | 4,189,025.00 | 40,479,975.00 | 44,669,000.00 | 89.04 |
| BHEL | 3,386,250 | -8,641,500.00 | 72,925,125.00 | 10,339,875.00 | 8,641,500.00 | 56,217,000.00 | 64,858,500.00 | 92.54 |
| BIOCON | 7,315,000 | -3,795,000.00 | 49,627,500.00 | 6,757,500.00 | 3,795,000.00 | 37,775,000.00 | 41,570,000.00 | 84.30 |
| BLUESTARCO | 359,125 | -462,475.00 | 5,199,350.00 | 241,150.00 | 241,150.00 | 2,871,700.00 | 3,112,850.00 | 65.13 |
| BOSCHLTD | 25,825 | -10,850.00 | 183,475.00 | 12,400.00 | 10,850.00 | 150,700.00 | 161,550.00 | 78.83 |
| BPCL | 6,019,800 | -217,250.00 | 33,264,925.00 | 3,171,850.00 | 217,250.00 | 26,352,425.00 | 26,569,675.00 | 71.88 |
| BRITANNIA | 426,875 | -93,500.00 | 2,115,000.00 | 241,000.00 | 93,500.00 | 1,436,000.00 | 1,529,500.00 | 82.25 |
| BSE | 1,334,400 | -1,987,200.00 | 11,199,000.00 | 1,689,400.00 | 1,689,400.00 | 6,182,400.00 | 7,871,800.00 | 76.42 |
| CAMS | 954,525 | -969,375.00 | 10,105,425.00 | 1,922,250.00 | 969,375.00 | 6,012,600.00 | 6,981,975.00 | 90.45 |



