| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| BHARATFORG | 1,499,000 | -2,050,000.00 | 7,368,500.00 | 199,500.00 | 199,500.00 | 3,793,000.00 | 3,992,500.00 | 52.12 |
| BHARTIARTL | 1,685,300 | -22,413,350.00 | 51,273,400.00 | 3,258,500.00 | 3,258,500.00 | 28,307,150.00 | 31,565,650.00 | 72.64 |
| BHEL | 8,355,375 | -27,591,375.00 | 115,794,000.00 | 7,990,500.00 | 7,990,500.00 | 69,415,500.00 | 77,406,000.00 | 78.52 |
| BIOCON | 5,092,500 | -11,250,000.00 | 31,042,500.00 | 5,607,500.00 | 5,607,500.00 | 15,597,500.00 | 21,205,000.00 | 64.89 |
| BLUESTARCO | 209,950 | -421,525.00 | 2,713,100.00 | -32,175.00 | 32,175.00 | 1,501,825.00 | 1,534,000.00 | 55.91 |
| BOSCHLTD | 18,075 | -98,775.00 | 239,500.00 | 20,475.00 | 20,475.00 | 139,800.00 | 160,275.00 | 61.71 |
| BPCL | 17,109,425 | -12,422,750.00 | 41,287,375.00 | 6,043,500.00 | 6,043,500.00 | 22,305,650.00 | 28,349,150.00 | 54.22 |
| BRITANNIA | 146,750 | -1,088,375.00 | 2,402,500.00 | 34,375.00 | 34,375.00 | 1,713,500.00 | 1,747,875.00 | 65.07 |
| BSE | 1,163,250 | -1,548,375.00 | 7,067,625.00 | 770,625.00 | 770,625.00 | 3,810,375.00 | 4,581,000.00 | 67.98 |
| CAMS | 651,750 | -1,659,750.00 | 6,443,250.00 | 12,000.00 | 12,000.00 | 3,957,750.00 | 3,969,750.00 | 62.97 |



