| Current Month | Next Month | Roll Over | ||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Open Int | Change OI | Open Int | Change OI | Today | Previous | Total | % |
| CANBK | 11,286,000 | -41,121,000.00 | 367,949,250.00 | 39,339,000.00 | 39,339,000.00 | 297,465,750.00 | 336,804,750.00 | 92.62 |
| CDSL | 579,975 | -1,462,050.00 | 10,685,600.00 | 1,577,000.00 | 1,462,050.00 | 7,031,425.00 | 8,493,475.00 | 83.10 |
| CGPOWER | 923,950 | -2,675,800.00 | 18,529,150.00 | 2,227,850.00 | 2,227,850.00 | 14,313,150.00 | 16,541,000.00 | 86.45 |
| CHOLAFIN | 893,125 | -868,125.00 | 14,635,000.00 | 1,501,875.00 | 868,125.00 | 10,132,500.00 | 11,000,625.00 | 87.53 |
| CIPLA | 648,550 | -625,175.00 | 10,633,500.00 | 725,050.00 | 625,175.00 | 7,298,950.00 | 7,924,125.00 | 87.40 |
| COALINDIA | 4,839,750 | -8,052,750.00 | 89,017,650.00 | 10,835,100.00 | 8,052,750.00 | 63,593,100.00 | 71,645,850.00 | 93.33 |
| COCHINSHIP | 652,400 | -374,800.00 | 5,062,800.00 | 908,000.00 | 374,800.00 | 3,188,800.00 | 3,563,600.00 | 73.24 |
| COFORGE | 1,511,450 | -646,950.00 | 13,646,275.00 | 788,975.00 | 646,950.00 | 11,010,500.00 | 11,657,450.00 | 84.22 |
| COLPAL | 695,475 | -544,225.00 | 5,780,225.00 | 1,097,250.00 | 544,225.00 | 3,928,650.00 | 4,472,875.00 | 83.18 |
| CONCOR | 2,502,500 | -4,110,000.00 | 21,190,000.00 | 4,430,000.00 | 4,110,000.00 | 15,228,750.00 | 19,338,750.00 | 86.49 |



