| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | GBPINR | 28-Oct-26 | FF | - | 121.00 | 0.00 | 121.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 28-Oct-26 | FF | - | 108.17 | 0.00 | 108.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 28-Oct-26 | FF | - | 61.95 | 0.00 | 61.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 28-Oct-26 | FF | - | 1.19 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 28-Oct-26 | FF | - | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 28-Oct-26 | FF | - | 96.08 | 0.00 | 96.08 | 96.18 | 96.18 | 96.00 | 351 | 24,981.00 |
| FUTCUR | USDJPY | 28-Oct-26 | FF | - | 146.43 | 0.00 | 146.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Oct-26 | CE | 1.08 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Oct-26 | PE | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 28-Oct-26 | CE | 1.09 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



