| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 28-Oct-26 | PE | 93.25 | 0.22 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | CE | 93.50 | 3.15 | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 93.50 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | CE | 93.75 | 2.94 | 0.00 | 2.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 93.75 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | CE | 94.00 | 2.75 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 94.00 | 0.36 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | CE | 94.25 | 2.55 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | PE | 94.25 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 28-Oct-26 | CE | 94.50 | 2.37 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



