scanner-img
As On : 02 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURUSD 27-Aug-26 PE 1.23 0.06 0.00 0.06 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 124.75 5.48 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 124.75 0.70 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 125.0 5.29 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 125.0 0.76 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 125.25 5.10 0.00 5.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 125.25 0.82 0.00 0.82 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 125.5 4.92 0.00 4.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 PE 125.5 0.88 0.00 0.88 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 27-Aug-26 CE 125.75 4.73 0.00 4.73 0.00 0.00 0.00 0 0.00
whatapp_icon